<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News | The Hammersmith Society</title>
	<atom:link href="https://www.hammersmithsociety.org.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hammersmithsociety.org.uk/news/</link>
	<description>Working to preserve and enhance our architecture and urban environment since 1962</description>
	<lastBuildDate>Mon, 16 Feb 2026 15:01:02 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2015/06/cropped-hammersmith-society_founded1962.png?fit=32%2C32&#038;ssl=1</url>
	<title>News | The Hammersmith Society</title>
	<link>https://www.hammersmithsociety.org.uk/news/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">141086131</site>	<item>
		<title>2025 Awards Evening and AGM</title>
		<link>https://www.hammersmithsociety.org.uk/2025-awards-evening-and-agm/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Sun, 15 Feb 2026 11:47:39 +0000</pubDate>
				<category><![CDATA[AGM]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Environment / Streetscape]]></category>
		<category><![CDATA[Ravenscourt/Grove]]></category>
		<category><![CDATA[Shepherd's Bush]]></category>
		<category><![CDATA[Society/Awards]]></category>
		<category><![CDATA[White City]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=35905</guid>

					<description><![CDATA[<img width="300" height="260" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2026/02/AGM-2025.jpg?fit=300%2C260&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="AGM 2025" style="float:left; margin:0 15px 15px 0;" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2026/02/AGM-2025.jpg?w=753&amp;ssl=1 753w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2026/02/AGM-2025.jpg?resize=300%2C260&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2026/02/AGM-2025.jpg?resize=150%2C130&amp;ssl=1 150w" sizes="(max-width: 300px) 100vw, 300px" data-attachment-id="35969" data-permalink="https://www.hammersmithsociety.org.uk/2025-awards-evening-and-agm/agm-2025/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2026/02/AGM-2025.jpg?fit=753%2C653&amp;ssl=1" data-orig-size="753,653" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="AGM 2025" data-image-description="" data-image-caption="&lt;p&gt;AGM 2025&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2026/02/AGM-2025.jpg?fit=753%2C653&amp;ssl=1" />(AGM Photos: Anne Farthing. Click for larger versions) We were delighted to announce our 2025 Awards at the delayed AGM at the recital hall in Latymer Upper School on Monday 9th February. We were equally pleased to see a large number of members, and that both our MP&#8217;s felt able to tear themselves away from]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">35905</post-id>	</item>
		<item>
		<title>The 200 Year Old Bull</title>
		<link>https://www.hammersmithsociety.org.uk/the-200-year-old-bull/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 10:30:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arts/Culture]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ravenscourt/Grove]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=35656</guid>

					<description><![CDATA[<img width="300" height="400" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2026/01/200-year-old-bull.jpg?fit=300%2C400&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="200 year old bull" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2026/01/200-year-old-bull.jpg?w=1836&amp;ssl=1 1836w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2026/01/200-year-old-bull.jpg?resize=300%2C400&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2026/01/200-year-old-bull.jpg?resize=768%2C1024&amp;ssl=1 768w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2026/01/200-year-old-bull.jpg?resize=113%2C150&amp;ssl=1 113w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2026/01/200-year-old-bull.jpg?resize=1152%2C1536&amp;ssl=1 1152w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2026/01/200-year-old-bull.jpg?resize=1536%2C2048&amp;ssl=1 1536w" sizes="(max-width: 300px) 100vw, 300px" data-attachment-id="35670" data-permalink="https://www.hammersmithsociety.org.uk/200-year-old-bull/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2026/01/200-year-old-bull.jpg?fit=1836%2C2448&amp;ssl=1" data-orig-size="1836,2448" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;1.73&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;Pixel 6a&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1768300405&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;4.38&quot;,&quot;iso&quot;:&quot;135&quot;,&quot;shutter_speed&quot;:&quot;0.030005768&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="200 year old bull" data-image-description="" data-image-caption="&lt;p&gt;200 year old bull&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2026/01/200-year-old-bull.jpg?fit=768%2C1024&amp;ssl=1" />Our member Edward Rose has thoroughly researched the Black Bull, which we wrote about in 2022, and has now written the 180-page self-published book pictured, which he&#8217;s offering to members. Since we wrote the original article, we&#8217;ve been working with Heritage of London Trust to try to find a suitable new home, and arrange for]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">35656</post-id>	</item>
		<item>
		<title>Lawn House – proposed redevelopment</title>
		<link>https://www.hammersmithsociety.org.uk/lawn-house-proposed-redevelopment/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 18:54:59 +0000</pubDate>
				<category><![CDATA[Consultations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Major Developments]]></category>
		<category><![CDATA[Shepherd's Bush]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=35387</guid>

					<description><![CDATA[<img width="300" height="176" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/08/Lawn-House-vision-2-1024x602-1.jpg?fit=300%2C176&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Lawn House vision-2" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/08/Lawn-House-vision-2-1024x602-1.jpg?w=1024&amp;ssl=1 1024w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/08/Lawn-House-vision-2-1024x602-1.jpg?resize=300%2C176&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/08/Lawn-House-vision-2-1024x602-1.jpg?resize=150%2C88&amp;ssl=1 150w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/08/Lawn-House-vision-2-1024x602-1.jpg?resize=768%2C452&amp;ssl=1 768w" sizes="(max-width: 300px) 100vw, 300px" data-attachment-id="35388" data-permalink="https://www.hammersmithsociety.org.uk/lawn-house-proposed-redevelopment/lawn-house-vision-2-1024x602/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/08/Lawn-House-vision-2-1024x602-1.jpg?fit=1024%2C602&amp;ssl=1" data-orig-size="1024,602" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Lawn House vision-2" data-image-description="&lt;p&gt;Lawn House vision-2 CGI&lt;/p&gt;
" data-image-caption="&lt;p&gt;Lawn House CGI&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/08/Lawn-House-vision-2-1024x602-1.jpg?fit=1024%2C602&amp;ssl=1" />Lawn House stands on the corner of The Lawn and Uxbridge Road, next to 2023&#8217;s award-winning Hoxton Hotel, partly shown. Previously a Barclays Bank and now vacant, it provides the opportunity to complete The Lawn&#8217;s decade-long transformation into a series of hotels with improved public realm. This hotel is proposed to contain 130 rooms, 60%]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">35387</post-id>	</item>
		<item>
		<title>Royal Masonic Hospital – approval</title>
		<link>https://www.hammersmithsociety.org.uk/royal-masonic-hospital-approval/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Wed, 06 Aug 2025 08:17:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Major Developments]]></category>
		<category><![CDATA[Ravenscourt/Grove]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=35202</guid>

					<description><![CDATA[<img width="300" height="174" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/03/2023_03129_FUL-RAVENSCOURT_PARK_DAS-SECTION_06_AND_07-2880209_Page_14_Image_0001.jpg?fit=300%2C174&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Royal Masonic Hospital Block A as proposed" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/03/2023_03129_FUL-RAVENSCOURT_PARK_DAS-SECTION_06_AND_07-2880209_Page_14_Image_0001.jpg?w=2249&amp;ssl=1 2249w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/03/2023_03129_FUL-RAVENSCOURT_PARK_DAS-SECTION_06_AND_07-2880209_Page_14_Image_0001.jpg?resize=300%2C174&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/03/2023_03129_FUL-RAVENSCOURT_PARK_DAS-SECTION_06_AND_07-2880209_Page_14_Image_0001.jpg?resize=1024%2C594&amp;ssl=1 1024w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/03/2023_03129_FUL-RAVENSCOURT_PARK_DAS-SECTION_06_AND_07-2880209_Page_14_Image_0001.jpg?resize=150%2C87&amp;ssl=1 150w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/03/2023_03129_FUL-RAVENSCOURT_PARK_DAS-SECTION_06_AND_07-2880209_Page_14_Image_0001.jpg?resize=768%2C445&amp;ssl=1 768w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/03/2023_03129_FUL-RAVENSCOURT_PARK_DAS-SECTION_06_AND_07-2880209_Page_14_Image_0001.jpg?resize=1536%2C891&amp;ssl=1 1536w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/03/2023_03129_FUL-RAVENSCOURT_PARK_DAS-SECTION_06_AND_07-2880209_Page_14_Image_0001.jpg?resize=2048%2C1187&amp;ssl=1 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" data-attachment-id="32178" data-permalink="https://www.hammersmithsociety.org.uk/royal-masonic-hospital-planning-application/2023_03129_ful-ravenscourt_park_das-section_06_and_07-2880209_page_14_image_0001/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/03/2023_03129_FUL-RAVENSCOURT_PARK_DAS-SECTION_06_AND_07-2880209_Page_14_Image_0001.jpg?fit=2249%2C1304&amp;ssl=1" data-orig-size="2249,1304" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="2023_03129_FUL-RAVENSCOURT_PARK_DAS-SECTION_06_AND_07-2880209_Page_14_Image_0001" data-image-description="&lt;p&gt;Royal Masonic Hospital Block A as proposed&lt;/p&gt;
" data-image-caption="&lt;p&gt;Royal Masonic Hospital Block A as proposed&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/03/2023_03129_FUL-RAVENSCOURT_PARK_DAS-SECTION_06_AND_07-2880209_Page_14_Image_0001.jpg?fit=1024%2C594&amp;ssl=1" />This project finally received permission by unanimous vote after a long planning meeting on 30th July, but with some remaining concerns expressed by neighbours. A member of your committee attended to observe and note the proceedings. We&#8217;ve written about this project four times and have been working to help improve the scheme since the site]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">35202</post-id>	</item>
		<item>
		<title>Rivercourt Road LTN and the West Dulwich case</title>
		<link>https://www.hammersmithsociety.org.uk/rivercourt-road-ltn-and-the-west-dulwich-case/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 12:08:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Environment / Streetscape]]></category>
		<category><![CDATA[Transport/TfL]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=34839</guid>

					<description><![CDATA[<img width="300" height="294" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Rivercourt-crash-back-scaled.jpg?fit=300%2C294&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Rivercourt crash rear-end" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Rivercourt-crash-back-scaled.jpg?w=2560&amp;ssl=1 2560w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Rivercourt-crash-back-scaled.jpg?resize=300%2C294&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Rivercourt-crash-back-scaled.jpg?resize=1024%2C1004&amp;ssl=1 1024w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Rivercourt-crash-back-scaled.jpg?resize=150%2C147&amp;ssl=1 150w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Rivercourt-crash-back-scaled.jpg?resize=768%2C753&amp;ssl=1 768w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Rivercourt-crash-back-scaled.jpg?resize=1536%2C1506&amp;ssl=1 1536w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Rivercourt-crash-back-scaled.jpg?resize=2048%2C2008&amp;ssl=1 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" data-attachment-id="35110" data-permalink="https://www.hammersmithsociety.org.uk/rivercourt-road-ltn-and-the-west-dulwich-case/oplus_0/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Rivercourt-crash-back-scaled.jpg?fit=2560%2C2510&amp;ssl=1" data-orig-size="2560,2510" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;1.8&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;OnePlus Nord CE4 Lite 5G&quot;,&quot;caption&quot;:&quot;oplus_0&quot;,&quot;created_timestamp&quot;:&quot;1749812514&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;4.81&quot;,&quot;iso&quot;:&quot;80&quot;,&quot;shutter_speed&quot;:&quot;0.0011415525114155&quot;,&quot;title&quot;:&quot;oplus_0&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="Rivercourt crash rear-end" data-image-description="&lt;p&gt;Rivercourt crash rear-end&lt;/p&gt;
" data-image-caption="&lt;p&gt;Rivercourt crash rear-end&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Rivercourt-crash-back-scaled.jpg?fit=1024%2C1004&amp;ssl=1" />In the six months since the temporary Rivercourt Road LTN was put in place, we&#8217;ve received messages nearly every week &#8211; vanishingly few positive &#8211; and it&#8217;s still regularly our most read article on the website.  Messages fall into the following categories, with more than one correspondent questioning legality: Implementation problems: I&#8217;ve received a fine,]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34839</post-id>	</item>
		<item>
		<title>White City underpass approved… now for Holland Park Roundabout?</title>
		<link>https://www.hammersmithsociety.org.uk/white-city-underpass-approved-now-for-holland-park-roundabout/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 10:11:46 +0000</pubDate>
				<category><![CDATA[Consultations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Shepherd's Bush]]></category>
		<category><![CDATA[Transport/TfL]]></category>
		<category><![CDATA[White City]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=34916</guid>

					<description><![CDATA[<img width="300" height="250" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Imperial-E-W-link-Latimer-Road.jpg?fit=300%2C250&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Imperial-E-W-link-Latimer-Road.jpg?w=704&amp;ssl=1 704w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Imperial-E-W-link-Latimer-Road.jpg?resize=300%2C250&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Imperial-E-W-link-Latimer-Road.jpg?resize=150%2C125&amp;ssl=1 150w" sizes="auto, (max-width: 300px) 100vw, 300px" data-attachment-id="34926" data-permalink="https://www.hammersmithsociety.org.uk/white-city-underpass-approved-now-for-holland-park-roundabout/imperial-e-w-link-latimer-road/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Imperial-E-W-link-Latimer-Road.jpg?fit=704%2C586&amp;ssl=1" data-orig-size="704,586" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;Richard&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1749059476&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Imperial E-W link Latimer Road" data-image-description="" data-image-caption="" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Imperial-E-W-link-Latimer-Road.jpg?fit=704%2C586&amp;ssl=1" />We&#8217;re pleased to note that yesterday, LBHF and RBKC simultaneously approved the proposed pedestrian and cycle underpass underneath the Overground (Mildmay Line), linking the Imperial White City North Campus to North Kensington&#8217;s Latimer Road.  Modelled on continental schemes by Dutch architects West 8 of Rotterdam, the D&#38;A statement includes images from several similar schemes &#8211;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34916</post-id>	</item>
		<item>
		<title>Tall Buildings</title>
		<link>https://www.hammersmithsociety.org.uk/tall-buildings/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Tue, 27 May 2025 09:09:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Major Developments]]></category>
		<category><![CDATA[OPDC]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=32518</guid>

					<description><![CDATA[<img width="300" height="193" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/05/4-Portal-way.jpg?fit=300%2C193&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="4 Portal way" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/05/4-Portal-way.jpg?w=606&amp;ssl=1 606w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/05/4-Portal-way.jpg?resize=300%2C193&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/05/4-Portal-way.jpg?resize=150%2C97&amp;ssl=1 150w" sizes="auto, (max-width: 300px) 100vw, 300px" data-attachment-id="32385" data-permalink="https://www.hammersmithsociety.org.uk/tall-buildings/4-portal-way/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/05/4-Portal-way.jpg?fit=606%2C390&amp;ssl=1" data-orig-size="606,390" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="4 Portal way" data-image-description="" data-image-caption="&lt;p&gt;4 Portal way&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/05/4-Portal-way.jpg?fit=606%2C390&amp;ssl=1" />Hammersmith has several tall buildings, the latest being 181 Talgarth road, but perhaps the most iconic is 1961&#8217;s Empress State (31 Storeys) next to Earls Court. There are more in the pipeline, particularly on our borders. Six years ago, we wrote about the increasing fashion for rather less iconic hi-rises, then referring to what we]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32518</post-id>	</item>
		<item>
		<title>River Pollution</title>
		<link>https://www.hammersmithsociety.org.uk/river-pollution/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Mon, 28 Apr 2025 15:30:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Counters Creek/Tideway Tunnel]]></category>
		<category><![CDATA[Environment / Streetscape]]></category>
		<category><![CDATA[Riverside]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=34491</guid>

					<description><![CDATA[<img width="300" height="340" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/04/mogden.jpg?fit=300%2C340&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Mogden sewage works" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/04/mogden.jpg?w=595&amp;ssl=1 595w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/04/mogden.jpg?resize=300%2C340&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/04/mogden.jpg?resize=132%2C150&amp;ssl=1 132w" sizes="auto, (max-width: 300px) 100vw, 300px" data-attachment-id="34520" data-permalink="https://www.hammersmithsociety.org.uk/river-pollution/mogden/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/04/mogden.jpg?fit=595%2C675&amp;ssl=1" data-orig-size="595,675" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="Mogden sewage works" data-image-description="&lt;p&gt;Mogden sewage works [photo : eight2O]&lt;/p&gt;
" data-image-caption="&lt;p&gt;Mogden sewage works [photo : eight2O]&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/04/mogden.jpg?fit=595%2C675&amp;ssl=1" />With the recent boat races having brought with them the annual hand-wringing over river pollution, providing the Mayor with an opportunity to remind us of his 2024 pledge to make London&#8217;s rivers swimmable within 10 years, it seems an appropriate moment to review the status quo in this long running saga. In addition to the]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34491</post-id>	</item>
	</channel>
</rss>
