<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OPDC | The Hammersmith Society</title>
	<atom:link href="https://www.hammersmithsociety.org.uk/tag/opdc/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hammersmithsociety.org.uk/tag/opdc/</link>
	<description>Working to preserve and enhance our architecture and urban environment since 1962</description>
	<lastBuildDate>Thu, 29 May 2025 09:51:22 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2015/06/cropped-hammersmith-society_founded1962.png?fit=32%2C32&#038;ssl=1</url>
	<title>OPDC | The Hammersmith Society</title>
	<link>https://www.hammersmithsociety.org.uk/tag/opdc/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">141086131</site>	<item>
		<title>Tall Buildings</title>
		<link>https://www.hammersmithsociety.org.uk/tall-buildings/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Tue, 27 May 2025 09:09:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Major Developments]]></category>
		<category><![CDATA[OPDC]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=32518</guid>

					<description><![CDATA[<img width="300" height="193" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/05/4-Portal-way.jpg?fit=300%2C193&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="4 Portal way" style="float:left; margin:0 15px 15px 0;" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/05/4-Portal-way.jpg?w=606&amp;ssl=1 606w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/05/4-Portal-way.jpg?resize=300%2C193&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/05/4-Portal-way.jpg?resize=150%2C97&amp;ssl=1 150w" sizes="(max-width: 300px) 100vw, 300px" data-attachment-id="32385" data-permalink="https://www.hammersmithsociety.org.uk/tall-buildings/4-portal-way/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/05/4-Portal-way.jpg?fit=606%2C390&amp;ssl=1" data-orig-size="606,390" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="4 Portal way" data-image-description="" data-image-caption="&lt;p&gt;4 Portal way&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/05/4-Portal-way.jpg?fit=606%2C390&amp;ssl=1" />Hammersmith has several tall buildings, the latest being 181 Talgarth road, but perhaps the most iconic is 1961&#8217;s Empress State (31 Storeys) next to Earls Court. There are more in the pipeline, particularly on our borders. Six years ago, we wrote about the increasing fashion for rather less iconic hi-rises, then referring to what we]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32518</post-id>	</item>
		<item>
		<title>Olympia update</title>
		<link>https://www.hammersmithsociety.org.uk/olympia-update-2/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Mon, 08 May 2023 08:58:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Addison/Brook Green/Olympia]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Major Developments]]></category>
		<category><![CDATA[OPDC]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=30210</guid>

					<description><![CDATA[<img width="300" height="225" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/04/221104-77-behind-the-facade-of-the-Emberton-House-school-and-hotel-formerly-the-multi-storey-car-park-scaled.jpg?fit=300%2C225&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Olympia March 2023 - behind the façade of the Emberton House school and hotel (formerly the multi storey car park)" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/04/221104-77-behind-the-facade-of-the-Emberton-House-school-and-hotel-formerly-the-multi-storey-car-park-scaled.jpg?w=2560&amp;ssl=1 2560w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/04/221104-77-behind-the-facade-of-the-Emberton-House-school-and-hotel-formerly-the-multi-storey-car-park-scaled.jpg?resize=300%2C225&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/04/221104-77-behind-the-facade-of-the-Emberton-House-school-and-hotel-formerly-the-multi-storey-car-park-scaled.jpg?resize=1024%2C768&amp;ssl=1 1024w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/04/221104-77-behind-the-facade-of-the-Emberton-House-school-and-hotel-formerly-the-multi-storey-car-park-scaled.jpg?resize=150%2C113&amp;ssl=1 150w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/04/221104-77-behind-the-facade-of-the-Emberton-House-school-and-hotel-formerly-the-multi-storey-car-park-scaled.jpg?resize=768%2C576&amp;ssl=1 768w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/04/221104-77-behind-the-facade-of-the-Emberton-House-school-and-hotel-formerly-the-multi-storey-car-park-scaled.jpg?resize=1536%2C1152&amp;ssl=1 1536w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/04/221104-77-behind-the-facade-of-the-Emberton-House-school-and-hotel-formerly-the-multi-storey-car-park-scaled.jpg?resize=2048%2C1536&amp;ssl=1 2048w" sizes="(max-width: 300px) 100vw, 300px" data-attachment-id="30214" data-permalink="https://www.hammersmithsociety.org.uk/olympia-update-2/221104-77-behind-the-facade-of-the-emberton-house-school-and-hotel-formerly-the-multi-storey-car-park/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/04/221104-77-behind-the-facade-of-the-Emberton-House-school-and-hotel-formerly-the-multi-storey-car-park-scaled.jpg?fit=2560%2C1920&amp;ssl=1" data-orig-size="2560,1920" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;1.5&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;iPhone 13 Pro&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1667385489&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;5.7&quot;,&quot;iso&quot;:&quot;50&quot;,&quot;shutter_speed&quot;:&quot;0.00066181336863005&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="Olympia March 2023 &amp;#8211; behind the façade of the Emberton House school and hotel (formerly the multi storey car park)" data-image-description="&lt;p&gt;Olympia March 2023 &amp;#8211; behind the façade of the Emberton House school and hotel (formerly the multi storey car park)&lt;/p&gt;
" data-image-caption="&lt;p&gt;Olympia March 2023 &amp;#8211; behind the façade of the Emberton House school and hotel (formerly the multi storey car park)&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/04/221104-77-behind-the-facade-of-the-Emberton-House-school-and-hotel-formerly-the-multi-storey-car-park-scaled.jpg?fit=1024%2C768&amp;ssl=1" />On a brisk March morning, we looked at the new West Hall music venue, the most advanced of the structures being built at Olympia, and viewed some of the rest of the site. As you can see, it&#8217;s still a major construction site and will be for the next couple of years.  From the roof,]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30210</post-id>	</item>
		<item>
		<title>Old Oak West ‘Placelab’</title>
		<link>https://www.hammersmithsociety.org.uk/old-oak-west-placelab/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Wed, 22 Mar 2023 09:24:43 +0000</pubDate>
				<category><![CDATA[Consultations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Affiliations]]></category>
		<category><![CDATA[Major Developments]]></category>
		<category><![CDATA[OPDC]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=29553</guid>

					<description><![CDATA[<img width="253" height="450" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/03/DSC_2976-scaled.jpg?fit=253%2C450&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="PlaceLab1 - 15 minute city" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/03/DSC_2976-scaled.jpg?w=1440&amp;ssl=1 1440w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/03/DSC_2976-scaled.jpg?resize=253%2C450&amp;ssl=1 253w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/03/DSC_2976-scaled.jpg?resize=576%2C1024&amp;ssl=1 576w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/03/DSC_2976-scaled.jpg?resize=84%2C150&amp;ssl=1 84w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/03/DSC_2976-scaled.jpg?resize=768%2C1365&amp;ssl=1 768w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/03/DSC_2976-scaled.jpg?resize=864%2C1536&amp;ssl=1 864w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/03/DSC_2976-scaled.jpg?resize=1152%2C2048&amp;ssl=1 1152w" sizes="(max-width: 253px) 100vw, 253px" data-attachment-id="29555" data-permalink="https://www.hammersmithsociety.org.uk/old-oak-west-placelab/dsc_2976/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/03/DSC_2976-scaled.jpg?fit=1440%2C2560&amp;ssl=1" data-orig-size="1440,2560" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;2&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;G8441&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1679144301&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;4.4&quot;,&quot;iso&quot;:&quot;200&quot;,&quot;shutter_speed&quot;:&quot;0.01&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="PlaceLab1 &amp;#8211; 15 minute city" data-image-description="&lt;p&gt;PlaceLab1 &amp;#8211; 15 minute city&lt;/p&gt;
" data-image-caption="&lt;p&gt;PlaceLab1 &amp;#8211; 15 minute city&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/03/DSC_2976-scaled.jpg?fit=576%2C1024&amp;ssl=1" />We attended the first Placelab session held next to the North Acton gyratory at Gypsy Corner, to help shape plans for Old Oak West.  Representing our affiliate Old Oak Neighbourhood Forum, Henry Peterson was there, as were a good cross-section of neighbours and resident groups.  For those of you unfamiliar with Old Oak, please read]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29553</post-id>	</item>
		<item>
		<title>Taking a View – OPDC Local Plan adoption</title>
		<link>https://www.hammersmithsociety.org.uk/taking-a-view-opdc-local-plan-adoption/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Tue, 05 Jul 2022 09:53:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Taking a View]]></category>
		<category><![CDATA[Affiliations]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Local Plan]]></category>
		<category><![CDATA[Neighbourhood Planning]]></category>
		<category><![CDATA[OPDC]]></category>
		<category><![CDATA[Transport/TfL]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=27870</guid>

					<description><![CDATA[<img width="300" height="208" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/07/North-Acton.jpg?fit=300%2C208&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="North Acton OPDC" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/07/North-Acton.jpg?w=513&amp;ssl=1 513w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/07/North-Acton.jpg?resize=300%2C208&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/07/North-Acton.jpg?resize=150%2C104&amp;ssl=1 150w" sizes="auto, (max-width: 300px) 100vw, 300px" data-attachment-id="27880" data-permalink="https://www.hammersmithsociety.org.uk/olympia-update-2/north-acton/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/07/North-Acton.jpg?fit=513%2C356&amp;ssl=1" data-orig-size="513,356" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="North Acton OPDC" data-image-description="" data-image-caption="&lt;p&gt;North Acton OPDC&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/07/North-Acton.jpg?fit=513%2C356&amp;ssl=1" />Our member Henry Peterson has a a lifetime&#8217;s experience in the world of planning, and been a long-term adviser to affiliate St. Helens Residents Association and the Old Oak Neighbourhood Forum.  He&#8217;s written on OPDC matters extensively, including for us, and his comments were mentioned several times in the recent Local Plan adoption meeting. Here]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27870</post-id>	</item>
		<item>
		<title>Old Oak &#038; Park Royal Local Plan</title>
		<link>https://www.hammersmithsociety.org.uk/old-oak-park-royal-local-plan/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Mon, 06 Sep 2021 16:02:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Local Plan]]></category>
		<category><![CDATA[Neighbourhood Planning]]></category>
		<category><![CDATA[OPDC]]></category>
		<category><![CDATA[Transport/TfL]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=24628</guid>

					<description><![CDATA[<img width="300" height="150" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/08/OPDC-localplan.jpg?fit=300%2C150&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="OPDC local plan" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/08/OPDC-localplan.jpg?w=1024&amp;ssl=1 1024w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/08/OPDC-localplan.jpg?resize=300%2C150&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/08/OPDC-localplan.jpg?resize=150%2C75&amp;ssl=1 150w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/08/OPDC-localplan.jpg?resize=768%2C384&amp;ssl=1 768w" sizes="auto, (max-width: 300px) 100vw, 300px" data-attachment-id="24633" data-permalink="https://www.hammersmithsociety.org.uk/old-oak-park-royal-local-plan/opdc-localplan/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/08/OPDC-localplan.jpg?fit=1024%2C512&amp;ssl=1" data-orig-size="1024,512" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="OPDC local plan" data-image-description="&lt;p&gt;OPDC local plan&lt;/p&gt;
" data-image-caption="&lt;p&gt;OPDC local plan&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/08/OPDC-localplan.jpg?fit=1024%2C512&amp;ssl=1" />A further consultation stage ended on 5 July. This was made necessary because the Car Giant section of the OPDC area was ruled to be &#8220;undevelopable&#8221; for the duration of the Plan (as a result of no agreement with Car Giant) &#8211; so the quantum of development has to be shifted to the west of]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24628</post-id>	</item>
		<item>
		<title>HS2 &#8211; Muddled Thinking?</title>
		<link>https://www.hammersmithsociety.org.uk/hs2-muddled-thinking/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Wed, 11 Aug 2021 15:40:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[OPDC]]></category>
		<category><![CDATA[Parks/Open Spaces]]></category>
		<category><![CDATA[Transport/TfL]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=24304</guid>

					<description><![CDATA[<img width="300" height="200" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/08/hs2construction.jpg?fit=300%2C200&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="HS2 Construction [shepherdsbushw12.com]" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/08/hs2construction.jpg?w=630&amp;ssl=1 630w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/08/hs2construction.jpg?resize=300%2C200&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/08/hs2construction.jpg?resize=150%2C100&amp;ssl=1 150w" sizes="auto, (max-width: 300px) 100vw, 300px" data-attachment-id="24342" data-permalink="https://www.hammersmithsociety.org.uk/hs2-muddled-thinking/hs2construction/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/08/hs2construction.jpg?fit=630%2C420&amp;ssl=1" data-orig-size="630,420" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="HS2 construction [shepherdsbushw12.com]" data-image-description="&lt;p&gt;HS2 Construction [shepherdsbushw12.com]&lt;/p&gt;
" data-image-caption="&lt;p&gt;HS2 Construction [shepherdsbushw12.com]&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/08/hs2construction.jpg?fit=630%2C420&amp;ssl=1" />If you saw the HS2 story on last week&#8217;s Newsnight, you might be surprised at how so much money has been spent, and how much digging done, including in this borough with parts of Wormwood Scrubs being churned up to break ground for Old Oak station, &#8220;the most connected station in the UK&#8221;, possibly without]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24304</post-id>	</item>
		<item>
		<title>Property Prices &#038; Development: A 25-year review</title>
		<link>https://www.hammersmithsociety.org.uk/property-prices-development-a-25-year-review/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Wed, 05 May 2021 15:54:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Environment / Streetscape]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[London Plan]]></category>
		<category><![CDATA[OPDC]]></category>
		<category><![CDATA[Transport/TfL]]></category>
		<category><![CDATA[White City]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=23122</guid>

					<description><![CDATA[<img width="300" height="255" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/04/Capturecc.jpg?fit=300%2C255&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Hammersmith Affordability 2020" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/04/Capturecc.jpg?w=714&amp;ssl=1 714w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/04/Capturecc.jpg?resize=300%2C255&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/04/Capturecc.jpg?resize=150%2C128&amp;ssl=1 150w" sizes="auto, (max-width: 300px) 100vw, 300px" data-attachment-id="23008" data-permalink="https://www.hammersmithsociety.org.uk/capturecc/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/04/Capturecc.jpg?fit=714%2C608&amp;ssl=1" data-orig-size="714,608" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;Richard&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1619085063&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="Hammersmith Affordability 2020" data-image-description="&lt;p&gt;Hammersmith Affordability 2020&lt;/p&gt;
" data-image-caption="&lt;p&gt;Hammersmith Affordability 2020&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/04/Capturecc.jpg?fit=714%2C608&amp;ssl=1" />So-called property porn continues to make up a good percentage of the TV schedules 25 years after Changing Rooms started Building the Dream in a Location, Location, Location for The Poshest Sleepover in Millionaires&#8217; Mansions, then over to The Great Interior Design Challenge, creating some Grand Designs, and moving on to daytime TV with rather lower]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23122</post-id>	</item>
		<item>
		<title>Linford Christie Stadium and Wormwood Scrubs update</title>
		<link>https://www.hammersmithsociety.org.uk/linford-christie-stadium-and-wormwood-scrubs-update/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Mon, 26 Oct 2020 19:12:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[OPDC]]></category>
		<category><![CDATA[Parks/Open Spaces]]></category>
		<guid isPermaLink="false">http://www.hammersmithsociety.org.uk/?p=18892</guid>

					<description><![CDATA[<img width="300" height="169" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2020/10/hospitality-in-park.jpg?fit=300%2C169&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Hospitality in the Park (Finsbury Park)" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2020/10/hospitality-in-park.jpg?w=2500&amp;ssl=1 2500w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2020/10/hospitality-in-park.jpg?resize=300%2C169&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2020/10/hospitality-in-park.jpg?resize=1024%2C576&amp;ssl=1 1024w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2020/10/hospitality-in-park.jpg?resize=150%2C84&amp;ssl=1 150w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2020/10/hospitality-in-park.jpg?resize=768%2C432&amp;ssl=1 768w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2020/10/hospitality-in-park.jpg?resize=1536%2C864&amp;ssl=1 1536w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2020/10/hospitality-in-park.jpg?resize=2048%2C1152&amp;ssl=1 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" data-attachment-id="18894" data-permalink="https://www.hammersmithsociety.org.uk/linford-christie-stadium-and-wormwood-scrubs-update/hospitality-in-park/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2020/10/hospitality-in-park.jpg?fit=2500%2C1406&amp;ssl=1" data-orig-size="2500,1406" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="hospitality-in-park" data-image-description="&lt;p&gt;Hospitality in the Park (Finsbury Park)&lt;/p&gt;
" data-image-caption="&lt;p&gt;Hospitality in the Park (Finsbury Park)&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2020/10/hospitality-in-park.jpg?fit=1024%2C576&amp;ssl=1" />We reported earlier this year on plans for the Linford Christie Stadium site, which is right on the edge of Wormwood Scrubs and which, like the open space itself, is Metropolitan Open Land. Last year the Council held a consultation on the future of the stadium, which resulted – with apparently a big push from]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18892</post-id>	</item>
	</channel>
</rss>
