<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment / Streetscape | The Hammersmith Society</title>
	<atom:link href="https://www.hammersmithsociety.org.uk/tag/environment-streetscape/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hammersmithsociety.org.uk/tag/environment-streetscape/</link>
	<description>Working to preserve and enhance our architecture and urban environment since 1962</description>
	<lastBuildDate>Thu, 02 Apr 2026 12:47:53 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2015/06/cropped-hammersmith-society_founded1962.png?fit=32%2C32&#038;ssl=1</url>
	<title>Environment / Streetscape | The Hammersmith Society</title>
	<link>https://www.hammersmithsociety.org.uk/tag/environment-streetscape/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">141086131</site>	<item>
		<title>2025 Awards Evening and AGM</title>
		<link>https://www.hammersmithsociety.org.uk/2025-awards-evening-and-agm/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Sun, 15 Feb 2026 11:47:39 +0000</pubDate>
				<category><![CDATA[AGM]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Environment / Streetscape]]></category>
		<category><![CDATA[Ravenscourt/Grove]]></category>
		<category><![CDATA[Shepherd's Bush]]></category>
		<category><![CDATA[Society/Awards]]></category>
		<category><![CDATA[White City]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=35905</guid>

					<description><![CDATA[<img width="300" height="260" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2026/02/AGM-2025.jpg?fit=300%2C260&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="AGM 2025" style="float:left; margin:0 15px 15px 0;" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2026/02/AGM-2025.jpg?w=753&amp;ssl=1 753w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2026/02/AGM-2025.jpg?resize=300%2C260&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2026/02/AGM-2025.jpg?resize=150%2C130&amp;ssl=1 150w" sizes="(max-width: 300px) 100vw, 300px" data-attachment-id="35969" data-permalink="https://www.hammersmithsociety.org.uk/2025-awards-evening-and-agm/agm-2025/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2026/02/AGM-2025.jpg?fit=753%2C653&amp;ssl=1" data-orig-size="753,653" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="AGM 2025" data-image-description="" data-image-caption="&lt;p&gt;AGM 2025&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2026/02/AGM-2025.jpg?fit=753%2C653&amp;ssl=1" />(AGM Photos: Anne Farthing. Click for larger versions) We were delighted to announce our 2025 Awards at the delayed AGM at the recital hall in Latymer Upper School on Monday 9th February. We were equally pleased to see a large number of members, and that both our MP&#8217;s felt able to tear themselves away from]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">35905</post-id>	</item>
		<item>
		<title>The Uxbridge Road and environs</title>
		<link>https://www.hammersmithsociety.org.uk/the-uxbridge-road-and-environs/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Mon, 27 Oct 2025 15:13:04 +0000</pubDate>
				<category><![CDATA[Award nominations]]></category>
		<category><![CDATA[Coningham/Wendell Park]]></category>
		<category><![CDATA[Environment / Streetscape]]></category>
		<category><![CDATA[Shepherd's Bush]]></category>
		<category><![CDATA[Society/Awards]]></category>
		<category><![CDATA[White City]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=35635</guid>

					<description><![CDATA[<img width="300" height="240" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2026/01/Uxbridge-road.jpg?fit=300%2C240&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Uxbridge road and environs" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2026/01/Uxbridge-road.jpg?w=1000&amp;ssl=1 1000w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2026/01/Uxbridge-road.jpg?resize=300%2C240&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2026/01/Uxbridge-road.jpg?resize=150%2C120&amp;ssl=1 150w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2026/01/Uxbridge-road.jpg?resize=768%2C614&amp;ssl=1 768w" sizes="(max-width: 300px) 100vw, 300px" data-attachment-id="35636" data-permalink="https://www.hammersmithsociety.org.uk/the-uxbridge-road-and-environs/uxbridge-road/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2026/01/Uxbridge-road.jpg?fit=1000%2C800&amp;ssl=1" data-orig-size="1000,800" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Uxbridge road" data-image-description="" data-image-caption="&lt;p&gt;Uxbridge road and environs&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2026/01/Uxbridge-road.jpg?fit=1000%2C800&amp;ssl=1" />Nomination for a Wooden Spoon, 2025. The Uxbridge road at its Shepherds Bush end has struggled for some years, and has been nominated for a wooden spoon in a number of respects this year, and by several people. There has been a significant amount of public interest and debate with the council, most recently a]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">35635</post-id>	</item>
		<item>
		<title>The Hammersmith Belle</title>
		<link>https://www.hammersmithsociety.org.uk/the-hammersmith-belle/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 18:00:05 +0000</pubDate>
				<category><![CDATA[Award winners]]></category>
		<category><![CDATA[Environment / Streetscape]]></category>
		<category><![CDATA[Ravenscourt/Grove]]></category>
		<category><![CDATA[Society/Awards]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=35405</guid>

					<description><![CDATA[<img width="300" height="169" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/08/The-Hammersmith-Belle.jpg?fit=300%2C169&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="The Hammersmith Belle" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/08/The-Hammersmith-Belle.jpg?w=1632&amp;ssl=1 1632w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/08/The-Hammersmith-Belle.jpg?resize=300%2C169&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/08/The-Hammersmith-Belle.jpg?resize=1024%2C576&amp;ssl=1 1024w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/08/The-Hammersmith-Belle.jpg?resize=150%2C84&amp;ssl=1 150w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/08/The-Hammersmith-Belle.jpg?resize=768%2C432&amp;ssl=1 768w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/08/The-Hammersmith-Belle.jpg?resize=1536%2C864&amp;ssl=1 1536w" sizes="(max-width: 300px) 100vw, 300px" data-attachment-id="35406" data-permalink="https://www.hammersmithsociety.org.uk/the-hammersmith-belle/the-hammersmith-belle-2/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/08/The-Hammersmith-Belle.jpg?fit=1632%2C918&amp;ssl=1" data-orig-size="1632,918" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="The Hammersmith Belle" data-image-description="&lt;p&gt;The Hammersmith Belle&lt;/p&gt;
" data-image-caption="&lt;p&gt;The Hammersmith Belle&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/08/The-Hammersmith-Belle.jpg?fit=1024%2C576&amp;ssl=1" />Wooden Spoon, 2025. The former Hampshire Hog / Hampshire has struggled in recent years, changing hands, names and formats several times, including in the midst of the pandemic in 2020. It used to have a restrained image commensurate with its elegant 1883 Victorian architecture &#8211; see below. In its most recent incarnation it has joined]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">35405</post-id>	</item>
		<item>
		<title>Rivercourt Road LTN and the West Dulwich case</title>
		<link>https://www.hammersmithsociety.org.uk/rivercourt-road-ltn-and-the-west-dulwich-case/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 12:08:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Environment / Streetscape]]></category>
		<category><![CDATA[Transport/TfL]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=34839</guid>

					<description><![CDATA[<img width="300" height="294" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Rivercourt-crash-back-scaled.jpg?fit=300%2C294&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Rivercourt crash rear-end" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Rivercourt-crash-back-scaled.jpg?w=2560&amp;ssl=1 2560w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Rivercourt-crash-back-scaled.jpg?resize=300%2C294&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Rivercourt-crash-back-scaled.jpg?resize=1024%2C1004&amp;ssl=1 1024w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Rivercourt-crash-back-scaled.jpg?resize=150%2C147&amp;ssl=1 150w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Rivercourt-crash-back-scaled.jpg?resize=768%2C753&amp;ssl=1 768w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Rivercourt-crash-back-scaled.jpg?resize=1536%2C1506&amp;ssl=1 1536w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Rivercourt-crash-back-scaled.jpg?resize=2048%2C2008&amp;ssl=1 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" data-attachment-id="35110" data-permalink="https://www.hammersmithsociety.org.uk/rivercourt-road-ltn-and-the-west-dulwich-case/oplus_0/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Rivercourt-crash-back-scaled.jpg?fit=2560%2C2510&amp;ssl=1" data-orig-size="2560,2510" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;1.8&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;OnePlus Nord CE4 Lite 5G&quot;,&quot;caption&quot;:&quot;oplus_0&quot;,&quot;created_timestamp&quot;:&quot;1749812514&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;4.81&quot;,&quot;iso&quot;:&quot;80&quot;,&quot;shutter_speed&quot;:&quot;0.0011415525114155&quot;,&quot;title&quot;:&quot;oplus_0&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="Rivercourt crash rear-end" data-image-description="&lt;p&gt;Rivercourt crash rear-end&lt;/p&gt;
" data-image-caption="&lt;p&gt;Rivercourt crash rear-end&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Rivercourt-crash-back-scaled.jpg?fit=1024%2C1004&amp;ssl=1" />In the six months since the temporary Rivercourt Road LTN was put in place, we&#8217;ve received messages nearly every week &#8211; vanishingly few positive &#8211; and it&#8217;s still regularly our most read article on the website.  Messages fall into the following categories, with more than one correspondent questioning legality: Implementation problems: I&#8217;ve received a fine,]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34839</post-id>	</item>
		<item>
		<title>Bradmore Square Public Realm Improvements</title>
		<link>https://www.hammersmithsociety.org.uk/bradmore-square-public-realm-improvements/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Tue, 27 May 2025 08:36:39 +0000</pubDate>
				<category><![CDATA[Award nominations]]></category>
		<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Environment / Streetscape]]></category>
		<category><![CDATA[Society/Awards]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=34766</guid>

					<description><![CDATA[<img width="300" height="225" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/05/Bradmore-Square-3.jpg?fit=300%2C225&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Bradmore Square 3" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/05/Bradmore-Square-3.jpg?w=1440&amp;ssl=1 1440w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/05/Bradmore-Square-3.jpg?resize=300%2C225&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/05/Bradmore-Square-3.jpg?resize=1024%2C768&amp;ssl=1 1024w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/05/Bradmore-Square-3.jpg?resize=150%2C113&amp;ssl=1 150w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/05/Bradmore-Square-3.jpg?resize=768%2C576&amp;ssl=1 768w" sizes="auto, (max-width: 300px) 100vw, 300px" data-attachment-id="34764" data-permalink="https://www.hammersmithsociety.org.uk/bradmore-square-3/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/05/Bradmore-Square-3.jpg?fit=1440%2C1080&amp;ssl=1" data-orig-size="1440,1080" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;1.8&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;iPhone SE (2nd generation)&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1747928596&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;3.99&quot;,&quot;iso&quot;:&quot;20&quot;,&quot;shutter_speed&quot;:&quot;0.003968253968254&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="Bradmore Square 3" data-image-description="&lt;p&gt;Bradmore Square 3&lt;/p&gt;
" data-image-caption="&lt;p&gt;Bradmore Square 3&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/05/Bradmore-Square-3.jpg?fit=1024%2C768&amp;ssl=1" />Nomination for a Nancye Goulden Award, 2025. Bradmore Square is a small space tucked away behind Bradmore House on the Broadway, with which we and the Historic Buildings Group have a long history. The back entrance to Hammersmith tube and bus station, and the increasingly popular Broadway shopping centre is conveniently adjacent.  Recently the public]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34766</post-id>	</item>
		<item>
		<title>River Pollution</title>
		<link>https://www.hammersmithsociety.org.uk/river-pollution/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Mon, 28 Apr 2025 15:30:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Counters Creek/Tideway Tunnel]]></category>
		<category><![CDATA[Environment / Streetscape]]></category>
		<category><![CDATA[Riverside]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=34491</guid>

					<description><![CDATA[<img width="300" height="340" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/04/mogden.jpg?fit=300%2C340&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Mogden sewage works" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/04/mogden.jpg?w=595&amp;ssl=1 595w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/04/mogden.jpg?resize=300%2C340&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/04/mogden.jpg?resize=132%2C150&amp;ssl=1 132w" sizes="auto, (max-width: 300px) 100vw, 300px" data-attachment-id="34520" data-permalink="https://www.hammersmithsociety.org.uk/river-pollution/mogden/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/04/mogden.jpg?fit=595%2C675&amp;ssl=1" data-orig-size="595,675" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="Mogden sewage works" data-image-description="&lt;p&gt;Mogden sewage works [photo : eight2O]&lt;/p&gt;
" data-image-caption="&lt;p&gt;Mogden sewage works [photo : eight2O]&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/04/mogden.jpg?fit=595%2C675&amp;ssl=1" />With the recent boat races having brought with them the annual hand-wringing over river pollution, providing the Mayor with an opportunity to remind us of his 2024 pledge to make London&#8217;s rivers swimmable within 10 years, it seems an appropriate moment to review the status quo in this long running saga. In addition to the]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34491</post-id>	</item>
		<item>
		<title>King Street Public Realm Improvements</title>
		<link>https://www.hammersmithsociety.org.uk/king-street-public-realm-improvements/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Mon, 28 Apr 2025 14:55:41 +0000</pubDate>
				<category><![CDATA[Award winners]]></category>
		<category><![CDATA[Environment / Streetscape]]></category>
		<category><![CDATA[Ravenscourt/Grove]]></category>
		<category><![CDATA[Society/Awards]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=34568</guid>

					<description><![CDATA[<img width="253" height="450" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/04/King-St-rain-gardens-2.jpg?fit=253%2C450&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="King St rain gardens" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/04/King-St-rain-gardens-2.jpg?w=1000&amp;ssl=1 1000w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/04/King-St-rain-gardens-2.jpg?resize=253%2C450&amp;ssl=1 253w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/04/King-St-rain-gardens-2.jpg?resize=576%2C1024&amp;ssl=1 576w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/04/King-St-rain-gardens-2.jpg?resize=84%2C150&amp;ssl=1 84w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/04/King-St-rain-gardens-2.jpg?resize=768%2C1366&amp;ssl=1 768w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/04/King-St-rain-gardens-2.jpg?resize=864%2C1536&amp;ssl=1 864w" sizes="auto, (max-width: 253px) 100vw, 253px" data-attachment-id="34572" data-permalink="https://www.hammersmithsociety.org.uk/king-street-public-realm-improvements/king-st-rain-gardens-2/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/04/King-St-rain-gardens-2.jpg?fit=1000%2C1778&amp;ssl=1" data-orig-size="1000,1778" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;1.73&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;Pixel 6a&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1745844341&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;4.38&quot;,&quot;iso&quot;:&quot;57&quot;,&quot;shutter_speed&quot;:&quot;0.000394072&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="King St rain gardens 2" data-image-description="&lt;p&gt;King St rain gardens&lt;/p&gt;
" data-image-caption="&lt;p&gt;King St rain gardens&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/04/King-St-rain-gardens-2.jpg?fit=576%2C1024&amp;ssl=1" />Nancye Goulden Award Winner, 2025. The replacement of the bus lane in King Street by a temporary cycle lane during the pandemic was not without it&#8217;s critics, including in this parish, given its impact on public transport &#8211; particularly with the problematic &#8216;floating bus stops&#8217; pictured, plus the effect on the public realm &#8211; two]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34568</post-id>	</item>
		<item>
		<title>Rivercourt Road: a new two-way LTN</title>
		<link>https://www.hammersmithsociety.org.uk/rivercourt-road-a-new-two-way-ltn/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Sun, 24 Nov 2024 10:30:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Environment / Streetscape]]></category>
		<category><![CDATA[Transport/TfL]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=33525</guid>

					<description><![CDATA[<img width="300" height="211" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/11/Rivercourt-council-info-.jpg?fit=300%2C211&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Rivercourt LTN council information" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/11/Rivercourt-council-info-.jpg?w=690&amp;ssl=1 690w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/11/Rivercourt-council-info-.jpg?resize=300%2C211&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/11/Rivercourt-council-info-.jpg?resize=150%2C105&amp;ssl=1 150w" sizes="auto, (max-width: 300px) 100vw, 300px" data-attachment-id="33591" data-permalink="https://www.hammersmithsociety.org.uk/rivercourt-road-a-new-two-way-ltn/rivercourt-council-info/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/11/Rivercourt-council-info-.jpg?fit=690%2C485&amp;ssl=1" data-orig-size="690,485" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;Richard&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1732288066&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="Rivercourt LTN council information" data-image-description="&lt;p&gt;Rivercourt LTN council information&lt;/p&gt;
" data-image-caption="&lt;p&gt;Rivercourt LTN council information&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/11/Rivercourt-council-info-.jpg?fit=690%2C485&amp;ssl=1" />Last year, we were contacted by residents of Rivercourt Road concerned about the increased traffic they said they were experiencing. Rivercourt is the road formerly running one-way towards King Street from the Great West Road as shown adjacent, with its twin &#8211; Weltje Road &#8211; running one-way towards the A4. On Thursday, Rivercourt road became]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33525</post-id>	</item>
	</channel>
</rss>
