<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycling | The Hammersmith Society</title>
	<atom:link href="https://www.hammersmithsociety.org.uk/tag/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hammersmithsociety.org.uk/tag/cycling/</link>
	<description>Working to preserve and enhance our architecture and urban environment since 1962</description>
	<lastBuildDate>Thu, 02 Apr 2026 12:47:52 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2015/06/cropped-hammersmith-society_founded1962.png?fit=32%2C32&#038;ssl=1</url>
	<title>Cycling | The Hammersmith Society</title>
	<link>https://www.hammersmithsociety.org.uk/tag/cycling/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">141086131</site>	<item>
		<title>White City underpass approved… now for Holland Park Roundabout?</title>
		<link>https://www.hammersmithsociety.org.uk/white-city-underpass-approved-now-for-holland-park-roundabout/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 10:11:46 +0000</pubDate>
				<category><![CDATA[Consultations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Shepherd's Bush]]></category>
		<category><![CDATA[Transport/TfL]]></category>
		<category><![CDATA[White City]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=34916</guid>

					<description><![CDATA[<img width="300" height="250" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Imperial-E-W-link-Latimer-Road.jpg?fit=300%2C250&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Imperial-E-W-link-Latimer-Road.jpg?w=704&amp;ssl=1 704w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Imperial-E-W-link-Latimer-Road.jpg?resize=300%2C250&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Imperial-E-W-link-Latimer-Road.jpg?resize=150%2C125&amp;ssl=1 150w" sizes="(max-width: 300px) 100vw, 300px" data-attachment-id="34926" data-permalink="https://www.hammersmithsociety.org.uk/white-city-underpass-approved-now-for-holland-park-roundabout/imperial-e-w-link-latimer-road/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Imperial-E-W-link-Latimer-Road.jpg?fit=704%2C586&amp;ssl=1" data-orig-size="704,586" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;Richard&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1749059476&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Imperial E-W link Latimer Road" data-image-description="" data-image-caption="" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/06/Imperial-E-W-link-Latimer-Road.jpg?fit=704%2C586&amp;ssl=1" />We&#8217;re pleased to note that yesterday, LBHF and RBKC simultaneously approved the proposed pedestrian and cycle underpass underneath the Overground (Mildmay Line), linking the Imperial White City North Campus to North Kensington&#8217;s Latimer Road.  Modelled on continental schemes by Dutch architects West 8 of Rotterdam, the D&#38;A statement includes images from several similar schemes &#8211;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34916</post-id>	</item>
		<item>
		<title>Rivercourt Road: a new two-way LTN</title>
		<link>https://www.hammersmithsociety.org.uk/rivercourt-road-a-new-two-way-ltn/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Sun, 24 Nov 2024 10:30:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Environment / Streetscape]]></category>
		<category><![CDATA[Transport/TfL]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=33525</guid>

					<description><![CDATA[<img width="300" height="211" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/11/Rivercourt-council-info-.jpg?fit=300%2C211&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Rivercourt LTN council information" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/11/Rivercourt-council-info-.jpg?w=690&amp;ssl=1 690w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/11/Rivercourt-council-info-.jpg?resize=300%2C211&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/11/Rivercourt-council-info-.jpg?resize=150%2C105&amp;ssl=1 150w" sizes="(max-width: 300px) 100vw, 300px" data-attachment-id="33591" data-permalink="https://www.hammersmithsociety.org.uk/rivercourt-road-a-new-two-way-ltn/rivercourt-council-info/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/11/Rivercourt-council-info-.jpg?fit=690%2C485&amp;ssl=1" data-orig-size="690,485" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;Richard&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1732288066&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="Rivercourt LTN council information" data-image-description="&lt;p&gt;Rivercourt LTN council information&lt;/p&gt;
" data-image-caption="&lt;p&gt;Rivercourt LTN council information&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/11/Rivercourt-council-info-.jpg?fit=690%2C485&amp;ssl=1" />Last year, we were contacted by residents of Rivercourt Road concerned about the increased traffic they said they were experiencing. Rivercourt is the road formerly running one-way towards King Street from the Great West Road as shown adjacent, with its twin &#8211; Weltje Road &#8211; running one-way towards the A4. On Thursday, Rivercourt road became]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33525</post-id>	</item>
		<item>
		<title>Danish Cycling Culture</title>
		<link>https://www.hammersmithsociety.org.uk/danish-cycling-culture/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Sat, 23 Nov 2024 18:38:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Environment / Streetscape]]></category>
		<category><![CDATA[Transport/TfL]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=33122</guid>

					<description><![CDATA[<img width="300" height="169" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/10/IMG_20240912_133905-scaled.jpg?fit=300%2C169&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Bikes near a Copenhagen Station" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/10/IMG_20240912_133905-scaled.jpg?w=2560&amp;ssl=1 2560w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/10/IMG_20240912_133905-scaled.jpg?resize=300%2C169&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/10/IMG_20240912_133905-scaled.jpg?resize=1024%2C576&amp;ssl=1 1024w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/10/IMG_20240912_133905-scaled.jpg?resize=150%2C84&amp;ssl=1 150w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/10/IMG_20240912_133905-scaled.jpg?resize=768%2C432&amp;ssl=1 768w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/10/IMG_20240912_133905-scaled.jpg?resize=1536%2C864&amp;ssl=1 1536w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/10/IMG_20240912_133905-scaled.jpg?resize=2048%2C1152&amp;ssl=1 2048w" sizes="(max-width: 300px) 100vw, 300px" data-attachment-id="33135" data-permalink="https://www.hammersmithsociety.org.uk/danish-cycling-culture/img_20240912_133905/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/10/IMG_20240912_133905-scaled.jpg?fit=2560%2C1440&amp;ssl=1" data-orig-size="2560,1440" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;1.73&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;Pixel 6a&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1726148345&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;4.38&quot;,&quot;iso&quot;:&quot;57&quot;,&quot;shutter_speed&quot;:&quot;0.000675552&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="Bikes near a Copenhagen Station" data-image-description="&lt;p&gt;Bikes near a Copenhagen Station&lt;/p&gt;
" data-image-caption="&lt;p&gt;Bikes near a Copenhagen Station&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2024/10/IMG_20240912_133905-scaled.jpg?fit=1024%2C576&amp;ssl=1" />Will Norman, London&#8217;s cycling Czar, has been promoting Danish cycling culture for a decade, usually without mentioning it by name. So, on a recent trip to Copenhagen, it seemed worth making an ad-hoc study of the cycling scene. Back in 2017-18, when the whole CS9 debate got going in Hammersmith, in addition to a proposal]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33122</post-id>	</item>
		<item>
		<title>A Permanent Cycleway 9</title>
		<link>https://www.hammersmithsociety.org.uk/a-permanent-cycleway-9/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Wed, 21 Jun 2023 08:30:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Environment / Streetscape]]></category>
		<category><![CDATA[Transport/TfL]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=29835</guid>

					<description><![CDATA[<img width="300" height="186" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/04/Collision-rate-involving-pedal-cycles-King-Street-C9-route-only.png?fit=300%2C186&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Collision rate involving pedal cycles King Street (C9 route only)" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/04/Collision-rate-involving-pedal-cycles-King-Street-C9-route-only.png?w=600&amp;ssl=1 600w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/04/Collision-rate-involving-pedal-cycles-King-Street-C9-route-only.png?resize=300%2C186&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/04/Collision-rate-involving-pedal-cycles-King-Street-C9-route-only.png?resize=150%2C93&amp;ssl=1 150w" sizes="auto, (max-width: 300px) 100vw, 300px" data-attachment-id="30258" data-permalink="https://www.hammersmithsociety.org.uk/a-permanent-cycleway-9/collision-rate-involving-pedal-cycles-king-street-c9-route-only/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/04/Collision-rate-involving-pedal-cycles-King-Street-C9-route-only.png?fit=600%2C371&amp;ssl=1" data-orig-size="600,371" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Collision rate involving pedal cycles King Street (C9 route only)" data-image-description="&lt;p&gt;Collision rate involving pedal cycles King Street (C9 route only)&lt;/p&gt;
" data-image-caption="&lt;p&gt;Collision rate involving pedal cycles King Street (C9 route only)&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/04/Collision-rate-involving-pedal-cycles-King-Street-C9-route-only.png?fit=600%2C371&amp;ssl=1" />The council&#8217;s short-notice decision to make C9 permanent was reported in HammersmithToday in March. That would be less significant if the January to June Key Decisions List had mentioned it, or if the cycle and walking commission had been in the loop. This key decision was made on 6th March &#8211; on the cusp of]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29835</post-id>	</item>
		<item>
		<title>Taking a View – Hammersmith Avenue</title>
		<link>https://www.hammersmithsociety.org.uk/taking-a-view-hammersmith-avenue/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Wed, 21 Jun 2023 08:00:25 +0000</pubDate>
				<category><![CDATA[Taking a View]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Environment / Streetscape]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Transport/TfL]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=30692</guid>

					<description><![CDATA[<img width="300" height="191" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/05/Furnivall-Gardens-aerial.jpg?fit=300%2C191&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Furnivall Gardens aerial" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/05/Furnivall-Gardens-aerial.jpg?w=428&amp;ssl=1 428w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/05/Furnivall-Gardens-aerial.jpg?resize=300%2C191&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/05/Furnivall-Gardens-aerial.jpg?resize=150%2C95&amp;ssl=1 150w" sizes="auto, (max-width: 300px) 100vw, 300px" data-attachment-id="30695" data-permalink="https://www.hammersmithsociety.org.uk/taking-a-view-hammersmith-avenue/furnivall-gardens-aerial/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/05/Furnivall-Gardens-aerial.jpg?fit=428%2C272&amp;ssl=1" data-orig-size="428,272" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="Furnivall Gardens aerial" data-image-description="&lt;p&gt;Furnivall Gardens aerial&lt;/p&gt;
" data-image-caption="&lt;p&gt;Furnivall Gardens aerial&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/05/Furnivall-Gardens-aerial.jpg?fit=428%2C272&amp;ssl=1" />In this article, our member Dr. Alex Reid revisits the work done on the original Flyunder proposal, and in recognition of the times we live in, looks at how the essence of it could be reworked into a vision for the 2020&#8217;s, recognising a much-prolonged lifespan for the flyover, and the longterm declining pollution levels]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30692</post-id>	</item>
		<item>
		<title>60th Anniversary Awards Evening and AGM</title>
		<link>https://www.hammersmithsociety.org.uk/60th-anniversary-awards-evening-and-agm/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 14:15:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Environment / Streetscape]]></category>
		<category><![CDATA[Ravenscourt/Grove]]></category>
		<category><![CDATA[Shepherd's Bush]]></category>
		<category><![CDATA[Smaller Developments]]></category>
		<category><![CDATA[Society/Awards]]></category>
		<category><![CDATA[Transport/TfL]]></category>
		<category><![CDATA[White City]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=27744</guid>

					<description><![CDATA[<img width="300" height="393" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/06/Awards-2022.jpg?fit=300%2C393&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/06/Awards-2022.jpg?w=507&amp;ssl=1 507w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/06/Awards-2022.jpg?resize=300%2C393&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/06/Awards-2022.jpg?resize=115%2C150&amp;ssl=1 115w" sizes="auto, (max-width: 300px) 100vw, 300px" data-attachment-id="27771" data-permalink="https://www.hammersmithsociety.org.uk/awards-2022-2/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/06/Awards-2022.jpg?fit=507%2C664&amp;ssl=1" data-orig-size="507,664" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;Richard&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1656338136&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Awards 2022" data-image-description="" data-image-caption="" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/06/Awards-2022.jpg?fit=507%2C664&amp;ssl=1" />(AGM Photos: Franco Chen. Click for full-size versions) We were delighted to announce our 2022 Awards at the AGM at Latymer Upper School on Wednesday 22nd June, introduced by committee member Derrick Wright and kindly presented by our patron, Cllr Emma Althorp, the new Mayor of Hammersmith &#38; Fulham. The large number of members and]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27744</post-id>	</item>
		<item>
		<title>Cycleway 9 update</title>
		<link>https://www.hammersmithsociety.org.uk/cycleway-9-update/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Fri, 18 Mar 2022 12:30:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Environment / Streetscape]]></category>
		<category><![CDATA[Transport/TfL]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=25528</guid>

					<description><![CDATA[<img width="300" height="400" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/02/cycle-lane-7pm-scaled.jpg?fit=300%2C400&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="C9 bus lane removal, delays &amp; pollution" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/02/cycle-lane-7pm-scaled.jpg?w=1920&amp;ssl=1 1920w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/02/cycle-lane-7pm-scaled.jpg?resize=300%2C400&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/02/cycle-lane-7pm-scaled.jpg?resize=768%2C1024&amp;ssl=1 768w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/02/cycle-lane-7pm-scaled.jpg?resize=113%2C150&amp;ssl=1 113w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/02/cycle-lane-7pm-scaled.jpg?resize=1152%2C1536&amp;ssl=1 1152w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/02/cycle-lane-7pm-scaled.jpg?resize=1536%2C2048&amp;ssl=1 1536w" sizes="auto, (max-width: 300px) 100vw, 300px" data-attachment-id="25571" data-permalink="https://www.hammersmithsociety.org.uk/cycleway-9-update/cycle-lane-7pm/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/02/cycle-lane-7pm-scaled.jpg?fit=1920%2C2560&amp;ssl=1" data-orig-size="1920,2560" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="C9 bus lane removal, delays &amp;#038; pollution" data-image-description="&lt;p&gt;C9 bus lane removal, delays &amp;#038; pollution. Wooden Spoon nomination 2022&lt;/p&gt;
" data-image-caption="&lt;p&gt;C9 bus lane removal, delays &amp;#038; pollution&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/02/cycle-lane-7pm-scaled.jpg?fit=768%2C1024&amp;ssl=1" />The temporary cycle path or Safer Cycle Pathway as the council denotes it, is not without controversy.  At the extremes, Cycle Twitterati heap praise on the council for going though with it, and at the other end of the scale, there are a couple of petitions with well over 3000 signatures asking for it to]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25528</post-id>	</item>
		<item>
		<title>Cycleway CW9 and E-Scooter Trial</title>
		<link>https://www.hammersmithsociety.org.uk/cycleway-cw9-and-e-scooter-trial/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Mon, 06 Sep 2021 16:08:51 +0000</pubDate>
				<category><![CDATA[Consultations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Affiliations]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Environment / Streetscape]]></category>
		<category><![CDATA[Transport/TfL]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=24541</guid>

					<description><![CDATA[<img width="300" height="225" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/08/IMG_4741-scaled.jpg?fit=300%2C225&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="E-scooter trial, King St" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/08/IMG_4741-scaled.jpg?w=2560&amp;ssl=1 2560w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/08/IMG_4741-scaled.jpg?resize=300%2C225&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/08/IMG_4741-scaled.jpg?resize=1024%2C768&amp;ssl=1 1024w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/08/IMG_4741-scaled.jpg?resize=150%2C113&amp;ssl=1 150w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/08/IMG_4741-scaled.jpg?resize=768%2C576&amp;ssl=1 768w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/08/IMG_4741-scaled.jpg?resize=1536%2C1152&amp;ssl=1 1536w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/08/IMG_4741-scaled.jpg?resize=2048%2C1536&amp;ssl=1 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" data-attachment-id="24721" data-permalink="https://www.hammersmithsociety.org.uk/cycleway-cw9-and-e-scooter-trial/img_4741/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/08/IMG_4741-scaled.jpg?fit=2560%2C1920&amp;ssl=1" data-orig-size="2560,1920" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;4&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;Canon DIGITAL IXUS 55&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1629832283&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;12.12&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0.016666666666667&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="E-scooter trial, King St" data-image-description="&lt;p&gt;E-scooter trial, King St&lt;/p&gt;
" data-image-caption="&lt;p&gt;E-scooter trial, King St&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/08/IMG_4741-scaled.jpg?fit=1024%2C768&amp;ssl=1" />Over the last year or so, we&#8217;ve been participating in the Council&#8217;s resident-led  Cycling &#38; Walking Commission, via our membership secretary, along with residents including representatives of one or two affected resident&#8217;s associations, such as affiliates SPRA &#38; SBRA. Due to the pandemic, meetings were held as online workshops, the process being chaired by Cllr.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24541</post-id>	</item>
	</channel>
</rss>
