<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Quality &amp; Climate | The Hammersmith Society</title>
	<atom:link href="https://www.hammersmithsociety.org.uk/tag/air-quality/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hammersmithsociety.org.uk/tag/air-quality/</link>
	<description>Working to preserve and enhance our architecture and urban environment since 1962</description>
	<lastBuildDate>Thu, 02 Apr 2026 12:47:52 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2015/06/cropped-hammersmith-society_founded1962.png?fit=32%2C32&#038;ssl=1</url>
	<title>Air Quality &amp; Climate | The Hammersmith Society</title>
	<link>https://www.hammersmithsociety.org.uk/tag/air-quality/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">141086131</site>	<item>
		<title>Heathrow Third Runway</title>
		<link>https://www.hammersmithsociety.org.uk/heathrow-third-runway/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Sun, 16 Feb 2025 10:28:06 +0000</pubDate>
				<category><![CDATA[Consultations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Air Quality & Climate]]></category>
		<category><![CDATA[Airports]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=34299</guid>

					<description><![CDATA[<img width="300" height="232" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/02/Heathrow-operations.jpeg?fit=300%2C232&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Heathrow operations 2025" style="float:left; margin:0 15px 15px 0;" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/02/Heathrow-operations.jpeg?w=532&amp;ssl=1 532w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/02/Heathrow-operations.jpeg?resize=300%2C232&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/02/Heathrow-operations.jpeg?resize=150%2C116&amp;ssl=1 150w" sizes="(max-width: 300px) 100vw, 300px" data-attachment-id="34334" data-permalink="https://www.hammersmithsociety.org.uk/heathrow-third-runway/heathrow-operations/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/02/Heathrow-operations.jpeg?fit=532%2C412&amp;ssl=1" data-orig-size="532,412" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Heathrow operations 2025" data-image-description="&lt;p&gt;Heathrow operations 2025&lt;/p&gt;
" data-image-caption="&lt;p&gt;Heathrow operations 2025&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2025/02/Heathrow-operations.jpeg?fit=532%2C412&amp;ssl=1" />We attended the HACAN AGM at the Irish Cultural Centre last week where our MP Andy Slaughter was guest speaker. Those attending our 2023 AGM will also recall mention of the third runway in his speech, but only in passing. It has of course never left Heathrow&#8217;s agenda, though it must have come as a]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34299</post-id>	</item>
		<item>
		<title>2023 Awards Evening and AGM</title>
		<link>https://www.hammersmithsociety.org.uk/2023-awards-evening-and-agm/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Mon, 17 Jul 2023 08:32:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Air Quality & Climate]]></category>
		<category><![CDATA[Coningham/Wendell Park]]></category>
		<category><![CDATA[Environment / Streetscape]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Ravenscourt/Grove]]></category>
		<category><![CDATA[Shepherd's Bush]]></category>
		<category><![CDATA[Society/Awards]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=31333</guid>

					<description><![CDATA[<img width="283" height="450" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/07/2023-AGM.jpg?fit=283%2C450&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="2023 AGM" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/07/2023-AGM.jpg?w=508&amp;ssl=1 508w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/07/2023-AGM.jpg?resize=283%2C450&amp;ssl=1 283w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/07/2023-AGM.jpg?resize=94%2C150&amp;ssl=1 94w" sizes="(max-width: 283px) 100vw, 283px" data-attachment-id="31354" data-permalink="https://www.hammersmithsociety.org.uk/2023-agm-2/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/07/2023-AGM.jpg?fit=508%2C807&amp;ssl=1" data-orig-size="508,807" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;Richard&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1689449910&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="2023 AGM" data-image-description="&lt;p&gt;2023 AGM&lt;/p&gt;
" data-image-caption="&lt;p&gt;2023 AGM&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/07/2023-AGM.jpg?fit=508%2C807&amp;ssl=1" />(AGM Photos: Franco Chen. Click for full-size versions) We were delighted to announce our 2023 Awards at the AGM at 245 Hammersmith Road on Thursday 29th June, with the Awards introduced by vice-chairman Richard Winterton and kindly presented by our guest speaker Andy Slaughter MP.  Members and supporters were provided excellent hospitality for which we]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31333</post-id>	</item>
		<item>
		<title>Air Quality in Hammersmith, Part 1 – Can the CAN?</title>
		<link>https://www.hammersmithsociety.org.uk/air-quality-in-hammersmith-part-1-can-the-can/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 10:54:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Air Quality & Climate]]></category>
		<category><![CDATA[Council]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=29265</guid>

					<description><![CDATA[<img width="300" height="288" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/04/St-Georges-Day-.jpg?fit=300%2C288&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="St Georges Day AQ" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/04/St-Georges-Day-.jpg?w=950&amp;ssl=1 950w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/04/St-Georges-Day-.jpg?resize=300%2C288&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/04/St-Georges-Day-.jpg?resize=150%2C144&amp;ssl=1 150w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/04/St-Georges-Day-.jpg?resize=768%2C738&amp;ssl=1 768w" sizes="(max-width: 300px) 100vw, 300px" data-attachment-id="30179" data-permalink="https://www.hammersmithsociety.org.uk/air-quality-in-hammersmith-part-1-can-the-can/st-georges-day/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/04/St-Georges-Day-.jpg?fit=950%2C913&amp;ssl=1" data-orig-size="950,913" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;Richard&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1682253523&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="St Georges Day AQ" data-image-description="&lt;p&gt;St Georges Day AQ&lt;/p&gt;
" data-image-caption="&lt;p&gt;St Georges Day AQ&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2023/04/St-Georges-Day-.jpg?fit=950%2C913&amp;ssl=1" />As an off-beat way to mark the half-century since that iconic song Can the CAN topped the charts in June 1973, in the last six months LBHF has sponsored air quality monitors installed on roadsides near a number of primary schools, and on the C9 cycleway. The short and long-term numbers show that air quality]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29265</post-id>	</item>
		<item>
		<title>Clean Air Neighbourhoods – a discriminatory policy?</title>
		<link>https://www.hammersmithsociety.org.uk/clean-air-neighbourhoods/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Fri, 16 Dec 2022 12:11:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Air Quality & Climate]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Transport/TfL]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=28408</guid>

					<description><![CDATA[<img width="300" height="181" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/10/World-air.jpg?fit=300%2C181&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="World Air Quality - IQAir" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/10/World-air.jpg?w=1521&amp;ssl=1 1521w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/10/World-air.jpg?resize=300%2C181&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/10/World-air.jpg?resize=1024%2C617&amp;ssl=1 1024w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/10/World-air.jpg?resize=150%2C90&amp;ssl=1 150w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/10/World-air.jpg?resize=768%2C463&amp;ssl=1 768w" sizes="auto, (max-width: 300px) 100vw, 300px" data-attachment-id="28439" data-permalink="https://www.hammersmithsociety.org.uk/clean-air-neighbourhoods/world-air/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/10/World-air.jpg?fit=1521%2C916&amp;ssl=1" data-orig-size="1521,916" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="World Air Quality &amp;#8211; IQAir" data-image-description="" data-image-caption="&lt;p&gt;World Air Quality &amp;#8211; IQAir&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/10/World-air.jpg?fit=1024%2C617&amp;ssl=1" />We expect the council&#8217;s Clean Air Neighbourhoods policy to be a well-intentioned and researched policy, with its implications and unintended consequences carefully considered. There are good things in here, such as planting more street trees, improvements to street safety, and some incentives intended to discourage car use. However, on examination, few measures actually relate directly]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28408</post-id>	</item>
		<item>
		<title>Edward Woods Estate: Lessons from a £1 million solar flop</title>
		<link>https://www.hammersmithsociety.org.uk/edward-woods-estate-lessons-from-a-1-million-solar-flop/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Wed, 25 May 2022 11:48:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Air Quality & Climate]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Shepherd's Bush]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=26136</guid>

					<description><![CDATA[<img width="300" height="225" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/04/Edward-Woods.jpg?fit=300%2C225&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Edward Woods Estate" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/04/Edward-Woods.jpg?w=2507&amp;ssl=1 2507w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/04/Edward-Woods.jpg?resize=300%2C225&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/04/Edward-Woods.jpg?resize=1024%2C768&amp;ssl=1 1024w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/04/Edward-Woods.jpg?resize=150%2C112&amp;ssl=1 150w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/04/Edward-Woods.jpg?resize=768%2C576&amp;ssl=1 768w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/04/Edward-Woods.jpg?resize=1536%2C1152&amp;ssl=1 1536w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/04/Edward-Woods.jpg?resize=2048%2C1536&amp;ssl=1 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" data-attachment-id="26890" data-permalink="https://www.hammersmithsociety.org.uk/edward-woods-estate-lessons-from-a-1-million-solar-flop/edward-woods/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/04/Edward-Woods.jpg?fit=2507%2C1880&amp;ssl=1" data-orig-size="2507,1880" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;2&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;G8441&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1653054648&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;4.4&quot;,&quot;iso&quot;:&quot;40&quot;,&quot;shutter_speed&quot;:&quot;0.0004&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="Edward Woods Estate" data-image-description="&lt;p&gt;Edward Woods Estate&lt;/p&gt;
" data-image-caption="&lt;p&gt;Edward Woods Estate&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2022/04/Edward-Woods.jpg?fit=1024%2C768&amp;ssl=1" />Our beady eye on planning applications has noted the seemingly innocuous application 2022/00504/CLP for removal of the arrays of a total of around 1000 solar panels across the southern elevations of the three tower blocks alongside the A3220, that form the Edward Woods Estate on the edge of the borough, but also &#8216;the largest building-integrated]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26136</post-id>	</item>
		<item>
		<title>Heat and buildings strategy &#8211; Building back greener</title>
		<link>https://www.hammersmithsociety.org.uk/heat-and-buildings-strategy/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Wed, 10 Nov 2021 17:30:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Air Quality & Climate]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Government]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=25148</guid>

					<description><![CDATA[<img width="300" height="169" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/10/245-map.jpg?fit=300%2C169&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Aerial view / map of 245 Hammersmith Road" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/10/245-map.jpg?w=1920&amp;ssl=1 1920w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/10/245-map.jpg?resize=300%2C169&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/10/245-map.jpg?resize=1024%2C575&amp;ssl=1 1024w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/10/245-map.jpg?resize=150%2C84&amp;ssl=1 150w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/10/245-map.jpg?resize=768%2C432&amp;ssl=1 768w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/10/245-map.jpg?resize=1536%2C863&amp;ssl=1 1536w" sizes="auto, (max-width: 300px) 100vw, 300px" data-attachment-id="25166" data-permalink="https://www.hammersmithsociety.org.uk/heat-and-buildings-strategy/245-map/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/10/245-map.jpg?fit=1920%2C1079&amp;ssl=1" data-orig-size="1920,1079" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="245-map" data-image-description="&lt;p&gt;Aerial view / map of 245 Hammersmith Road&lt;/p&gt;
" data-image-caption="&lt;p&gt;Aerial view / map of 245 Hammersmith Road&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/10/245-map.jpg?fit=1024%2C575&amp;ssl=1" />We mentioned the government&#8217;s long-awaited Heat and buildings strategy in the article about Zero carbon homes a couple of months ago. Now published ahead of COP26, the direction of travel is a little clearer. Here we summarise what it says, looking at how it will affect you and your decisions as your existing heating system]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25148</post-id>	</item>
		<item>
		<title>A Practical Zero-Carbon Home</title>
		<link>https://www.hammersmithsociety.org.uk/a-practical-zero-carbon-home/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Wed, 11 Aug 2021 15:48:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Air Quality & Climate]]></category>
		<category><![CDATA[Environment / Streetscape]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[White City]]></category>
		<guid isPermaLink="false">https://www.hammersmithsociety.org.uk/?p=24207</guid>

					<description><![CDATA[<img width="300" height="400" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/08/thresh.jpg?fit=300%2C400&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="BrianThome" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/08/thresh.jpg?w=300&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/08/thresh.jpg?resize=113%2C150&amp;ssl=1 113w" sizes="auto, (max-width: 300px) 100vw, 300px" data-attachment-id="24212" data-permalink="https://www.hammersmithsociety.org.uk/a-practical-zero-carbon-home/thresh/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/08/thresh.jpg?fit=300%2C400&amp;ssl=1" data-orig-size="300,400" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="thresh" data-image-description="&lt;p&gt;BrianThome&lt;/p&gt;
" data-image-caption="&lt;p&gt;BrianThome&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2021/08/thresh.jpg?fit=300%2C400&amp;ssl=1" />Zero carbon homes are very much on-topic with the COP26 summit approaching in November, but to date rather more discussion has been around standards for newbuilds, downplaying the fact that by most measures 70-80% of the planned &#8220;net zero homes of 2050&#8221; are already built, 9-inch solid walls, warts and all.  &#8220;Decarbonising&#8221; them is now]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24207</post-id>	</item>
		<item>
		<title>New Quaker Meeting House</title>
		<link>https://www.hammersmithsociety.org.uk/new-quaker-meeting-house/</link>
		
		<dc:creator><![CDATA[Hammersmith Society]]></dc:creator>
		<pubDate>Mon, 26 Oct 2020 19:15:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Affiliations]]></category>
		<category><![CDATA[Air Quality & Climate]]></category>
		<category><![CDATA[Ravenscourt/Grove]]></category>
		<category><![CDATA[Smaller Developments]]></category>
		<guid isPermaLink="false">http://www.hammersmithsociety.org.uk/?p=18149</guid>

					<description><![CDATA[<img width="300" height="225" src="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2020/10/quaker-meeting-side-scaled-e1632910944212.jpg?fit=300%2C225&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Quaker meeting outside and garden" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2020/10/quaker-meeting-side-scaled-e1632910944212.jpg?w=1920&amp;ssl=1 1920w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2020/10/quaker-meeting-side-scaled-e1632910944212.jpg?resize=300%2C225&amp;ssl=1 300w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2020/10/quaker-meeting-side-scaled-e1632910944212.jpg?resize=1024%2C768&amp;ssl=1 1024w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2020/10/quaker-meeting-side-scaled-e1632910944212.jpg?resize=150%2C113&amp;ssl=1 150w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2020/10/quaker-meeting-side-scaled-e1632910944212.jpg?resize=768%2C576&amp;ssl=1 768w, https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2020/10/quaker-meeting-side-scaled-e1632910944212.jpg?resize=1536%2C1152&amp;ssl=1 1536w" sizes="auto, (max-width: 300px) 100vw, 300px" data-attachment-id="18155" data-permalink="https://www.hammersmithsociety.org.uk/quaker-meeting-side/" data-orig-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2020/10/quaker-meeting-side-scaled-e1632910944212.jpg?fit=1920%2C1440&amp;ssl=1" data-orig-size="1920,1440" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;2&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;G8441&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1601552919&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;4.4&quot;,&quot;iso&quot;:&quot;40&quot;,&quot;shutter_speed&quot;:&quot;0.00125&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="Quaker meeting outside and garden" data-image-description="&lt;p&gt;Quaker meeting outside and garden&lt;/p&gt;
" data-image-caption="&lt;p&gt;Quaker meeting outside and garden&lt;/p&gt;
" data-large-file="https://i0.wp.com/www.hammersmithsociety.org.uk/wp-content/uploads/2020/10/quaker-meeting-side-scaled-e1632910944212.jpg?fit=1024%2C768&amp;ssl=1" />(Click on images for full-sized versions, then scroll through the set) Members of the committee were very pleased to be offered a socially-distanced tour earlier this month around the recently completed Quaker Meeting House in Bradmore Park Road, opposite the Grove Neighbourhood Centre.  Designed by Satellite Architects, chosen from a field of 126 candidates, and]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18149</post-id>	</item>
	</channel>
</rss>
